Vidhansabha, Haryana, 2019

Top 10 Candidates by Votes(%)

Sr. No. State Name Ac. No. AC Name Party Name Name Votes Votes In(%)
1 Haryana 61 Garhi Sampla-Kiloi INC BHUPINDER SINGH HOODA 97755 65.82
2 Haryana 21 Karnal BJP Manohar Lal 79906 63.72
3 Haryana 25 Panipat City BJP PARMOD KUMAR VIJ 76863 62.84
4 Haryana 31 Sonipat INC SURENDER PANWAR 79438 59.51
5 Haryana 37 Uchana kalan JNJP DUSHYANT CHAUTALA 92504 58.39
6 Haryana 80 Ferozepur Jhirka INC MAMMAN KHAN 84546 57.62
7 Haryana 90 Tigaon BJP RAJESH NAGAR 97126 57.38
8 Haryana 39 Tohana JNJP DEVENDER SINGH BABLI 100752 56.72
9 Haryana 84 Palwal BJP DEEPAK MANGLA 89426 55.60
10 Haryana 12 Shahbad JNJP RAM KARAN 69233 55.35

Bottom 10 Candidates by Votes(%)

Sr. No. State Name Ac. No. AC Name Party Name Name Votes Votes In(%)
1 Haryana 23 Assandh INC Shamsher Singh Gogi 32114 20.94
2 Haryana 15 Guhla (SC) JNJP Ishwar Singh 36518 27.82
3 Haryana 74 Rewari INC CHIRANJEEV RAO 43870 27.82
4 Haryana 81 Punahana INC Mohd Ilyas 35092 28.76
5 Haryana 82 Hathin BJP PRAVEEN DAGAR 46744 29.19
6 Haryana 18 Pundri IND RANDHIR SINGH GOLLEN 41008 29.94
7 Haryana 45 Sirsa HaLP GOPAL KANDA 44915 31.65
8 Haryana 19 Nilokheri (SC) IND DHARAM PAL GONDER 42979 32.02
9 Haryana 69 Mahendragarh INC Rao Dan Singh 46478 32.43
10 Haryana 32 Gohana INC JAGBIR SINGH MALIK 39531 33.39