Vidhansabha, Gujarat, 2017
Top 10 Candidates by Votes(%)
| Sr. No. | State Name | Ac. No. | AC Name | Party Name | Name | Votes | Votes In(%) |
|---|---|---|---|---|---|---|---|
| 1 | Gujarat | 165 | Majura | BJP | HARSH RAMESHKUMAR SANGHAVI | 116741 | 76.65 |
| 2 | Gujarat | 44 | Ellisbridge | BJP | SHAH RAKESHBHAI JASVANTLAL (RAKESH SHAH) | 116811 | 74.85 |
| 3 | Gujarat | 167 | Surat West | BJP | PURNESH MODI | 111615 | 74.27 |
| 4 | Gujarat | 41 | Ghatlodia | BJP | PATEL BHUPENDRABHAI RAJNIKANT | 175652 | 72.65 |
| 5 | Gujarat | 53 | Maninagar | BJP | PATEL SURESHBHAI DHANJIBHAI (SURESH PATEL) | 116113 | 71.24 |
| 6 | Gujarat | 45 | Naranpura | BJP | KAUSHIKBHAI JAMNADAS PATEL (KAUSHIK PATEL) | 106458 | 69.71 |
| 7 | Gujarat | 166 | Katargam | BJP | VINODBHAI AMARSHIBHAI MORADIYA (VINUBHAI NINGALA) | 125387 | 69.50 |
| 8 | Gujarat | 168 | Choryasi | BJP | PATEL ZANKHANA HITESHKUMAR | 173882 | 68.01 |
| 9 | Gujarat | 55 | Sabarmati | BJP | ARVIDKUMAR GANDABHAI PATEL (DALAL) | 113503 | 67.99 |
| 10 | Gujarat | 56 | Asarwa | BJP | PARMAR PRADIPBHAI KHANABHAI | 87238 | 65.80 |
Bottom 10 Candidates by Votes(%)
| Sr. No. | State Name | Ac. No. | AC Name | Party Name | Name | Votes | Votes In(%) |
|---|---|---|---|---|---|---|---|
| 1 | Gujarat | 122 | Lunawada | IND | RATHOD RATANSINH MAGANSINH | 55098 | 31.48 |
| 2 | Gujarat | 99 | Mahuva | BJP | MAKWANA RAGHAVBHAI CHONDABHAI | 44410 | 32.99 |
| 3 | Gujarat | 40 | Sanand | BJP | KANUBHAI KARAMSHIBHAI PATEL | 67692 | 36.76 |
| 4 | Gujarat | 136 | Vaghodia | BJP | SHRIVASTAV MADHUBHAI BABUBHAI | 62913 | 36.83 |
| 5 | Gujarat | 111 | Umreth | BJP | GOVINDBHAI RAIJIBHAI PARMAR | 68326 | 38.61 |
| 6 | Gujarat | 8 | Tharad | BJP | PATEL PARBATBHAI SAVABHAI | 69789 | 38.75 |
| 7 | Gujarat | 67 | Wankaner | INC | PIRZADA MAHAMADJAVID ABDULMUTALIB | 72588 | 39.62 |
| 8 | Gujarat | 39 | Viramgam | INC | BHARWAD LAKHABHAI BHIKHABHAI | 76178 | 41.25 |
| 9 | Gujarat | 17 | Chanasma | BJP | DILIPKUMAR VIRAJI THAKOR | 73771 | 41.32 |
| 10 | Gujarat | 20 | Kheralu | BJP | DABHI BHARATSINHJI SHANKARJI | 59847 | 41.44 |