Contested of Vidhansabha, Tamil Nadu 2021, others
Contested(3767) - Won(0)


Total Votes:
7113392
Percentage:
15.3844
Contested:
3767
Won:
0
State Name AC No. AC Name Name Sex Age Category Votes Votes In(%)
Tamil Nadu 96 Tiruchengodu SENTHILKUMAR C MALE 35 GENERAL 25 0.0135
Tamil Nadu 97 Kumarapalayam S.VARUN MALE 29 GENERAL 13240 6.5569
Tamil Nadu 97 Kumarapalayam OMMSHARRAVANA.S MALE 39 GENERAL 7342 3.6360
Tamil Nadu 97 Kumarapalayam K.KAMARAJ MALE 53 GENERAL 6125 3.0333
Tamil Nadu 97 Kumarapalayam NOTA - - - 1342 0.6646
Tamil Nadu 97 Kumarapalayam K.R.SIVASUBIRAMANIYAN MALE 38 GENERAL 1022 0.5061
Tamil Nadu 97 Kumarapalayam P.SENGODAGOUNDAR MALE 63 GENERAL 411 0.2035
Tamil Nadu 97 Kumarapalayam R.KUMARESAN MALE 46 GENERAL 304 0.1506
Tamil Nadu 97 Kumarapalayam M.DHANASEKARAN MALE 46 GENERAL 252 0.1248
Tamil Nadu 97 Kumarapalayam SARAVANAN MALE 42 GENERAL 242 0.1198
Tamil Nadu 97 Kumarapalayam GOWRISANKARAN MALE 35 GENERAL 200 0.0990
Tamil Nadu 97 Kumarapalayam S.PONGIYANNAN MALE 53 GENERAL 194 0.0961
Tamil Nadu 97 Kumarapalayam B.BALAKRISHNAN MALE 33 GENERAL 188 0.0931
Tamil Nadu 97 Kumarapalayam KARTHI MALE 30 GENERAL 155 0.0768
Tamil Nadu 97 Kumarapalayam K.SELLAPPAN MALE 43 GENERAL 131 0.0649
Tamil Nadu 97 Kumarapalayam V.AMIRTHALINGAM MALE 49 GENERAL 119 0.0589
Tamil Nadu 97 Kumarapalayam SUBRAMANI.S MALE 40 GENERAL 113 0.0560
Tamil Nadu 97 Kumarapalayam P.VENKATACHALAM MALE 44 GENERAL 101 0.0500
Tamil Nadu 97 Kumarapalayam K.VENKATACHALAM MALE 49 GENERAL 78 0.0386
Tamil Nadu 97 Kumarapalayam M.KATHAVARAYAN MALE 64 GENERAL 76 0.0376
Tamil Nadu 97 Kumarapalayam GOPALAKRISHNAN MALE 40 GENERAL 63 0.0312
Tamil Nadu 97 Kumarapalayam R.KUMAR MALE 37 GENERAL 57 0.0282
Tamil Nadu 97 Kumarapalayam G.RAJUGANESAN MALE 34 GENERAL 42 0.0208
Tamil Nadu 97 Kumarapalayam S.PRABHAKARAN MALE 36 GENERAL 37 0.0183
Tamil Nadu 97 Kumarapalayam K.A.VIJAYAN MALE 43 GENERAL 35 0.0173
Tamil Nadu 97 Kumarapalayam M.YUVARAJ MALE 38 GENERAL 30 0.0149
Tamil Nadu 97 Kumarapalayam A.VENKATACHALAM MALE 54 GENERAL 27 0.0134
Tamil Nadu 97 Kumarapalayam G.RAGAVENDIRAN MALE 32 GENERAL 23 0.0114
Tamil Nadu 97 Kumarapalayam MANIKANDAN MALE 31 GENERAL 22 0.0109
Tamil Nadu 98 Erode (East) GOMATHI,S. FEMALE 32 GENERAL 11629 7.6488
Tamil Nadu 98 Erode (East) RAJAKUMAR,A.M.R MALE 47 GENERAL 10005 6.5806
Tamil Nadu 98 Erode (East) NOTA - - - 1546 1.0169
Tamil Nadu 98 Erode (East) MUTHUKUMARAN,S.A. MALE 60 GENERAL 1204 0.7919
Tamil Nadu 98 Erode (East) ARUMUGA AC KANNAN MALE 57 SC 373 0.2453
Tamil Nadu 98 Erode (East) GOVINDARAJ,S. MALE 34 SC 372 0.2447
Tamil Nadu 98 Erode (East) MEENAKSHI,V. FEMALE 40 GENERAL 299 0.1967
Tamil Nadu 98 Erode (East) SHAJAHAN,I. MALE 45 GENERAL 256 0.1684
Tamil Nadu 98 Erode (East) YUVARAJ,M. MALE 42 GENERAL 235 0.1546
Tamil Nadu 98 Erode (East) SHANMUGAVEL,S. MALE 42 GENERAL 151 0.0993
Tamil Nadu 98 Erode (East) RAJA,P. MALE 33 GENERAL 102 0.0671