Contested of Vidhansabha, Tamil Nadu 2021, others
Contested(3767) - Won(0)


Total Votes:
7113392
Percentage:
15.3844
Contested:
3767
Won:
0
State Name AC No. AC Name Name Sex Age Category Votes Votes In(%)
Tamil Nadu 135 Karur RAJESHKANNAN.S MALE 42 GENERAL 138 0.0666
Tamil Nadu 135 Karur KATHIRAVAN.P MALE 27 SC 114 0.0550
Tamil Nadu 135 Karur DHANALAKSHMI.M FEMALE 37 SC 105 0.0506
Tamil Nadu 135 Karur JAYAKUMAR.G MALE 28 SC 102 0.0492
Tamil Nadu 135 Karur SHANMUGAM.N MALE 50 GENERAL 99 0.0478
Tamil Nadu 135 Karur SURYA MALE 29 GENERAL 96 0.0463
Tamil Nadu 135 Karur MURUGESAN.A MALE 49 GENERAL 84 0.0405
Tamil Nadu 135 Karur BALAMANIKANDAN.K MALE 44 GENERAL 56 0.0270
Tamil Nadu 135 Karur AMARSRI.M MALE 42 SC 56 0.0270
Tamil Nadu 135 Karur KALAI RAJ.K MALE 31 SC 51 0.0246
Tamil Nadu 135 Karur SIVAKUMAR.V MALE 40 GENERAL 46 0.0222
Tamil Nadu 135 Karur MOHAN.M.L.M MALE 67 SC 42 0.0203
Tamil Nadu 135 Karur KRISHNAKUMAR.S MALE 26 GENERAL 42 0.0203
Tamil Nadu 135 Karur JOSEPH.M.A MALE 72 GENERAL 39 0.0188
Tamil Nadu 135 Karur SIVASAMY.P MALE 38 GENERAL 37 0.0178
Tamil Nadu 135 Karur MURUGANANTHAM.T MALE 28 GENERAL 30 0.0145
Tamil Nadu 135 Karur KARUNAMOORTHY.S MALE 31 SC 29 0.0140
Tamil Nadu 135 Karur ABILAZAN.N MALE 32 SC 29 0.0140
Tamil Nadu 135 Karur SHIVAKUMAR.K MALE 48 GENERAL 29 0.0140
Tamil Nadu 135 Karur AMARNATH.K MALE 35 GENERAL 28 0.0135
Tamil Nadu 135 Karur VENKATESH PRABU.K MALE 31 GENERAL 26 0.0125
Tamil Nadu 135 Karur VIGNESHWARAN.P MALE 28 GENERAL 25 0.0121
Tamil Nadu 135 Karur JOTHI SUTHARSAN MALE 32 GENERAL 22 0.0106
Tamil Nadu 135 Karur PRAKASH.N MALE 42 GENERAL 20 0.0096
Tamil Nadu 135 Karur GOPALAKRISHNAN.A MALE 35 GENERAL 19 0.0092
Tamil Nadu 135 Karur SUDHAKAR.L MALE 40 GENERAL 19 0.0092
Tamil Nadu 135 Karur SIVAKUMAR.N MALE 55 GENERAL 18 0.0087
Tamil Nadu 135 Karur PALANIVEL.P MALE 40 SC 17 0.0082
Tamil Nadu 135 Karur BANUMATHY FEMALE 40 GENERAL 16 0.0077
Tamil Nadu 135 Karur KAMARAJ.P MALE 30 GENERAL 15 0.0072
Tamil Nadu 135 Karur VENKADESH.K MALE 36 GENERAL 14 0.0068
Tamil Nadu 135 Karur MOUNAGURUBALUSAMY.K MALE 32 GENERAL 14 0.0068
Tamil Nadu 135 Karur VIJAYABHASKAR.R.V MALE 56 GENERAL 14 0.0068
Tamil Nadu 135 Karur MUTHU. K.R MALE 32 GENERAL 14 0.0068
Tamil Nadu 135 Karur DEEPANANDH.N MALE 39 GENERAL 14 0.0068
Tamil Nadu 135 Karur NOOR MOHAMMED THOUFFIC.A MALE 26 GENERAL 13 0.0063
Tamil Nadu 135 Karur VIJAYAN.K MALE 35 GENERAL 13 0.0063
Tamil Nadu 135 Karur THIRUGNANAM.M MALE 26 SC 13 0.0063
Tamil Nadu 135 Karur SENTHILKUMAR.A MALE 34 SC 13 0.0063
Tamil Nadu 135 Karur TAMILARASAN.K MALE 44 SC 13 0.0063