Contested of Vidhansabha, Tamil Nadu 2021, others
Contested(3767) - Won(0)


Total Votes:
7113392
Percentage:
15.3844
Contested:
3767
Won:
0
State Name AC No. AC Name Name Sex Age Category Votes Votes In(%)
Tamil Nadu 153 Neyveli VADUGANATHAN.R MALE 51 GENERAL 519 0.3162
Tamil Nadu 153 Neyveli KANAGARAJI.C MALE 26 SC 455 0.2772
Tamil Nadu 153 Neyveli DHILIBAN.U MALE 29 SC 392 0.2388
Tamil Nadu 153 Neyveli DHANASEKARAN.S MALE 49 GENERAL 334 0.2035
Tamil Nadu 153 Neyveli DHURGA.K FEMALE 48 GENERAL 209 0.1273
Tamil Nadu 153 Neyveli BOOBALAN.E MALE 42 SC 91 0.0554
Tamil Nadu 154 Panruti SUBHASHINI.R FEMALE 28 GENERAL 6547 3.3225
Tamil Nadu 154 Panruti SIVAKOZHUNDU.P MALE 54 GENERAL 3362 1.7062
Tamil Nadu 154 Panruti JAYLANI MALE 48 GENERAL 1670 0.8475
Tamil Nadu 154 Panruti NOTA - - - 1323 0.6714
Tamil Nadu 154 Panruti VELMURUGAN.K MALE 39 GENERAL 418 0.2121
Tamil Nadu 154 Panruti ARULKUMAR.R MALE 35 GENERAL 159 0.0807
Tamil Nadu 154 Panruti VELMURUGAN.R MALE 35 GENERAL 152 0.0771
Tamil Nadu 154 Panruti PRAKASH.R MALE 37 GENERAL 125 0.0634
Tamil Nadu 154 Panruti SUMATHI.V FEMALE 40 GENERAL 116 0.0589
Tamil Nadu 154 Panruti KAMADEVAN.S MALE 34 GENERAL 69 0.0350
Tamil Nadu 154 Panruti KRISHNARAJ.S MALE 31 SC 68 0.0345
Tamil Nadu 154 Panruti KUMAR.D MALE 43 GENERAL 49 0.0249
Tamil Nadu 154 Panruti NAGAMANI.M MALE 45 SC 45 0.0228
Tamil Nadu 154 Panruti GOVINDASAMY.S MALE 45 SC 41 0.0208
Tamil Nadu 155 Cuddalore JALADEEPAN.V MALE 40 GENERAL 9563 5.2544
Tamil Nadu 155 Cuddalore K.ANANDRAJ MALE 38 SC 4040 2.2198
Tamil Nadu 155 Cuddalore A.GNANAPANDITHAN MALE 45 GENERAL 1499 0.8236
Tamil Nadu 155 Cuddalore NOTA - - - 1236 0.6791
Tamil Nadu 155 Cuddalore S.PUSHBARAJ MALE 29 SC 617 0.3390
Tamil Nadu 155 Cuddalore J.JACOB MALE 36 GENERAL 307 0.1687
Tamil Nadu 155 Cuddalore S.DEENADHAYALAN MALE 28 GENERAL 291 0.1599
Tamil Nadu 155 Cuddalore V. DAKSHNAMOORTHY MALE 44 GENERAL 185 0.1016
Tamil Nadu 155 Cuddalore R.VALLAL KUMAR MALE 37 SC 79 0.0434
Tamil Nadu 155 Cuddalore S.V.RAJARAJAN MALE 46 GENERAL 74 0.0407
Tamil Nadu 155 Cuddalore S.SAMPATH MALE 49 GENERAL 46 0.0253
Tamil Nadu 155 Cuddalore K.THANGARASU MALE 64 GENERAL 31 0.0170
Tamil Nadu 155 Cuddalore G.KRISHNAN MALE 70 GENERAL 29 0.0159
Tamil Nadu 155 Cuddalore A.Mohamed Usman MALE 54 GENERAL 29 0.0159
Tamil Nadu 156 Kurinjipadi S.SUMATHI FEMALE 47 GENERAL 8512 4.2821
Tamil Nadu 156 Kurinjipadi NOTA - - - 1212 0.6097
Tamil Nadu 156 Kurinjipadi K.CHANDRAMOULI MALE 44 GENERAL 1189 0.5981
Tamil Nadu 156 Kurinjipadi A.VASANTHAKUMAR MALE 26 GENERAL 837 0.4211
Tamil Nadu 156 Kurinjipadi R.RAJESH MALE 35 GENERAL 515 0.2591
Tamil Nadu 156 Kurinjipadi T.VELAYUDHAM MALE 46 SC 482 0.2425