Contested of Vidhansabha, Kerala 2016, others
Contested(557) - Won(0)


Total Votes:
1942680
Percentage:
9.6020
Contested:
557
Won:
0
State Name AC No. AC Name Name Sex Age Category Votes Votes In(%)
Kerala 121 PUNALUR K.SASANKAN M 49 GEN 1117 0.7732
Kerala 121 PUNALUR None of the Above - - - 888 0.6147
Kerala 121 PUNALUR SATHEESHKUMAR.B M 40 GEN 415 0.2873
Kerala 122 CHADAYAMANGALAM JALEEL KADAKKAL M 42 GEN 1445 0.9956
Kerala 122 CHADAYAMANGALAM SAJEED KHALEEDU M 42 GEN 1222 0.8419
Kerala 122 CHADAYAMANGALAM MUHAMMED NAJIM.S M 41 GEN 1098 0.7565
Kerala 122 CHADAYAMANGALAM None of the Above - - - 699 0.4816
Kerala 122 CHADAYAMANGALAM SREEJITH.S M 31 GEN 284 0.1957
Kerala 123 KUNDARA SHARAFATH MALLAM M 36 GEN 1325 0.8685
Kerala 123 KUNDARA KABEER KUTTY.I.PUTHEZHAM M 42 GEN 1132 0.7420
Kerala 123 KUNDARA S.M.JABER M 35 GEN 698 0.4575
Kerala 123 KUNDARA None of the Above - - - 687 0.4503
Kerala 123 KUNDARA V.ANTONY M 56 GEN 340 0.2229
Kerala 124 KOLLAM JOHNSON KANDACHIRA M 41 GEN 1576 1.2190
Kerala 124 KOLLAM None of the Above - - - 889 0.6876
Kerala 124 KOLLAM K. BALAKRISHNAN M 64 SC 431 0.3334
Kerala 125 ERAVIPURAM A.A.AZEEZ M 74 GEN 36589 29.2780
Kerala 125 ERAVIPURAM AKKAVILA SATHEEK M 59 GEN 19714 15.7749
Kerala 125 ERAVIPURAM AYATHIL RAZAK M 60 GEN 988 0.7906
Kerala 125 ERAVIPURAM None of the Above - - - 950 0.7602
Kerala 125 ERAVIPURAM MUHAMMED ISMAIL M 32 GEN 643 0.5145
Kerala 125 ERAVIPURAM VINOD B. M 43 GEN 232 0.1856
Kerala 126 CHATHANNUR None of the Above - - - 604 0.4535
Kerala 126 CHATHANNUR SALIMRAJ A M 49 SC 491 0.3686
Kerala 126 CHATHANNUR VELAYUDHAN PILLAI M 65 GEN 290 0.2177
Kerala 126 CHATHANNUR JAYAKALA L F 31 SC 212 0.1592
Kerala 127 VARKALA AJI.S.R.M M 45 GEN 19872 15.5036
Kerala 127 VARKALA VARKALA.R. LINEES M 37 SC 1888 1.4730
Kerala 127 VARKALA None of the Above - - - 628 0.4899
Kerala 127 VARKALA ABDUL SALAM M 58 GEN 466 0.3636
Kerala 127 VARKALA NADAYARA JABBAR M 45 GEN 297 0.2317
Kerala 128 ATTINGAL K.CHANDRABABU M 45 SC 32425 23.4731
Kerala 128 ATTINGAL M.K.MANOJKUMAR M 49 SC 1437 1.0403
Kerala 128 ATTINGAL None of the Above - - - 1267 0.9172
Kerala 128 ATTINGAL K.SIVANANDAN M 64 SC 789 0.5712
Kerala 128 ATTINGAL B.JAYANTHAKUMAR M 57 SC 597 0.4322
Kerala 129 CHIRAYINKEEZHU None of the Above - - - 1092 0.7891
Kerala 129 CHIRAYINKEEZHU SASI PANTHALAM M 45 SC 955 0.6901
Kerala 129 CHIRAYINKEEZHU AMBILI.V F 33 SC 589 0.4256
Kerala 130 NEDUMANGAD ABDUL SALAM.A M 66 GEN 1039 0.6865