Contested of Vidhansabha, Puducherry 2016, others
Contested(188) - Won(0)


Total Votes:
62058
Percentage:
7.7539
Contested:
188
Won:
0
State Name AC No. AC Name Name Sex Age Category Votes Votes In(%)
Puducherry 19 Ariankuppam None of the Above - - - 478 1.5431
Puducherry 19 Ariankuppam LAKSHMANAN. G M 63 GEN 297 0.9588
Puducherry 19 Ariankuppam C. DEIVASSIGAMANY M 47 GEN 228 0.7360
Puducherry 19 Ariankuppam A. CHANDIRASEGARAN M 51 GEN 208 0.6715
Puducherry 19 Ariankuppam G. SATHIYANANDAM M 39 GEN 109 0.3519
Puducherry 19 Ariankuppam V. ANGAMUTHU M 61 GEN 58 0.1872
Puducherry 19 Ariankuppam YAGAVELU M 44 GEN 23 0.0742
Puducherry 20 Manavely P. RAJAKUMAR M 40 GEN 833 3.0391
Puducherry 20 Manavely None of the Above - - - 442 1.6126
Puducherry 20 Manavely K. PANDURANGAN M 28 GEN 258 0.9413
Puducherry 20 Manavely N. MURUGESAN M 47 GEN 246 0.8975
Puducherry 20 Manavely THANGA. VIKRAMAN M 55 GEN 174 0.6348
Puducherry 20 Manavely SELVAMANI M 34 GEN 128 0.4670
Puducherry 20 Manavely C. OUTTOUCATTANE M 44 GEN 45 0.1642
Puducherry 21 Embalam None of the Above - - - 333 1.1616
Puducherry 21 Embalam STEEBAN, S. M 35 SC 135 0.4709
Puducherry 21 Embalam RAMADASS, M. M 60 SC 107 0.3732
Puducherry 21 Embalam ELLAMMAL, R. F 50 SC 82 0.2860
Puducherry 21 Embalam SANDYLIAN, S. M 31 SC 76 0.2651
Puducherry 21 Embalam RAMADOSS, K. M 51 SC 43 0.1500
Puducherry 21 Embalam JAYACHANDIRAN, A. M 29 SC 9 0.0314
Puducherry 22 Nettapakkam VADIVELU, R. M 60 SC 744 2.7407
Puducherry 22 Nettapakkam SUBRAMANIAN, K. M 39 SC 439 1.6172
Puducherry 22 Nettapakkam VISWAMOHAN, A. M 40 SC 381 1.4035
Puducherry 22 Nettapakkam None of the Above - - - 307 1.1309
Puducherry 22 Nettapakkam VEERAMUTHU, P. M 31 SC 99 0.3647
Puducherry 22 Nettapakkam RAMESH, M. M 40 SC 17 0.0626
Puducherry 23 Bahour SIVAKAMI, P. F 53 GEN 457 1.8517
Puducherry 23 Bahour VENUGOPAL, P. M 67 GEN 257 1.0413
Puducherry 23 Bahour None of the Above - - - 168 0.6807
Puducherry 23 Bahour THAMIZHKKUMARAN, K. M 35 GEN 97 0.3930
Puducherry 23 Bahour PADMANABAN, G. M 59 GEN 79 0.3201
Puducherry 23 Bahour RAJENDIRAN, K. M 49 GEN 78 0.3160
Puducherry 24 Nedungadu U. KAMARAJ M 30 SC 711 2.7892
Puducherry 24 Nedungadu None of the Above - - - 444 1.7418
Puducherry 24 Nedungadu P. MATHIAZHAGAN M 48 SC 277 1.0867
Puducherry 24 Nedungadu MUNISAMY M 65 SC 223 0.8748
Puducherry 24 Nedungadu DHANABAL M 43 SC 167 0.6551
Puducherry 25 Thirunallar K.DEVAMANI M 46 GEN 1261 4.9237
Puducherry 25 Thirunallar None of the Above - - - 233 0.9098