Contested of Vidhansabha, Puducherry 2021, others
Contested(186) - Won(0)


Total Votes:
113666
Percentage:
13.5875
Contested:
186
Won:
0
State Name AC No. AC Name Name Sex Age Category Votes Votes In(%)
Puducherry 18 MUDALIARPET E. JEGANADHANE MALE 41 GENERAL 26 0.0880
Puducherry 19 ARIANKUPPAM SUNDARAVADIVELU MALE 27 GENERAL 1094 3.3279
Puducherry 19 ARIANKUPPAM V RUTHRAKUMARAN MALE 61 GENERAL 1055 3.2092
Puducherry 19 ARIANKUPPAM NOTA - - - 382 1.1620
Puducherry 19 ARIANKUPPAM A MOHAMAD KASSIM MALE 47 GENERAL 68 0.2069
Puducherry 19 ARIANKUPPAM LOURDUSAMY MALE 46 SC 55 0.1673
Puducherry 19 ARIANKUPPAM V INDUMATHY FEMALE 29 GENERAL 52 0.1582
Puducherry 20 MANAVELY M S ELANGOVAN MALE 39 GENERAL 1555 5.1944
Puducherry 20 MANAVELY SUNDARAMBAL @ MALARVIZHI FEMALE 54 GENERAL 426 1.4230
Puducherry 20 MANAVELY NOTA - - - 405 1.3529
Puducherry 20 MANAVELY THAMIZHARASAN MALE 33 SC 260 0.8685
Puducherry 20 MANAVELY V THIRUNAVUKARASU MALE 45 GENERAL 84 0.2806
Puducherry 20 MANAVELY VEERAPUTHIRAN MALE 56 GENERAL 62 0.2071
Puducherry 20 MANAVELY J VEERASEKARAN MALE 50 GENERAL 35 0.1169
Puducherry 21 EMBALAM N SOMANATHAN MALE 48 SC 618 2.0115
Puducherry 21 EMBALAM N SUTHA MALE 37 SC 590 1.9204
Puducherry 21 EMBALAM NOTA - - - 193 0.6282
Puducherry 21 EMBALAM S. STEEBAN MALE 38 SC 120 0.3906
Puducherry 21 EMBALAM D. ARVINDHAN MALE 25 SC 90 0.2929
Puducherry 21 EMBALAM P. VAITHILINGAM MALE 53 SC 23 0.0749
Puducherry 22 NETTAPAKKAM D GOVURY FEMALE 40 SC 649 2.3079
Puducherry 22 NETTAPAKKAM NOTA - - - 282 1.0028
Puducherry 22 NETTAPAKKAM M SELVAM MALE 62 SC 253 0.8997
Puducherry 22 NETTAPAKKAM B GNANAOLY MALE 26 SC 241 0.8570
Puducherry 22 NETTAPAKKAM M PARANTHAMAN MALE 27 SC 133 0.4730
Puducherry 22 NETTAPAKKAM A VELU MALE 37 SC 93 0.3307
Puducherry 22 NETTAPAKKAM T KALYANASUNDARAM MALE 37 SC 83 0.2952
Puducherry 23 BAHOUR P VELMURUGAN MALE 50 GENERAL 1408 5.3220
Puducherry 23 BAHOUR S GNANAPRAGASH MALE 44 SC 449 1.6972
Puducherry 23 BAHOUR NOTA - - - 294 1.1113
Puducherry 23 BAHOUR C DINESH MALE 26 GENERAL 126 0.4763
Puducherry 23 BAHOUR P VELU MALE 53 SC 83 0.3137
Puducherry 23 BAHOUR S BASKARAN MALE 45 GENERAL 20 0.0756
Puducherry 23 BAHOUR A THIYAGU MALE 31 GENERAL 14 0.0529
Puducherry 24 NEDUNGADU V. GEETHA FEMALE 25 SC 788 2.9405
Puducherry 24 NEDUNGADU NOTA - - - 254 0.9478
Puducherry 24 NEDUNGADU A. GNANASEGARAN MALE 48 SC 246 0.9180
Puducherry 24 NEDUNGADU T. RAJENDIRAN MALE 52 SC 153 0.5709
Puducherry 24 NEDUNGADU A. ARULPRAKASH MALE 41 SC 84 0.3135
Puducherry 25 THIRUNALLAR M. SIKKANTHAR BATSHA MALE 44 GENERAL 347 1.2912