Contested of Vidhansabha, Tamil Nadu 2021, others
Contested(3767) - Won(0)


Total Votes:
7113392
Percentage:
15.3844
Contested:
3767
Won:
0
State Name AC No. AC Name Name Sex Age Category Votes Votes In(%)
Tamil Nadu 129 Athoor MURUGANANTHAM C MALE 43 GENERAL 125 0.0544
Tamil Nadu 129 Athoor JEYASEKARAN R MALE 40 GENERAL 88 0.0383
Tamil Nadu 129 Athoor RAGUPATHI P MALE 34 SC 87 0.0378
Tamil Nadu 130 Nilakkottai G.Vasanthadevi FEMALE 34 SC 17509 9.4743
Tamil Nadu 130 Nilakkottai K.Ramasamy MALE 66 SC 3704 2.0043
Tamil Nadu 130 Nilakkottai Ananth MALE 42 SC 3181 1.7213
Tamil Nadu 130 Nilakkottai NOTA - - - 1260 0.6818
Tamil Nadu 130 Nilakkottai P.Nagendran MALE 55 SC 666 0.3604
Tamil Nadu 130 Nilakkottai P.Nagajothi FEMALE 35 SC 515 0.2787
Tamil Nadu 130 Nilakkottai V.Vinoth MALE 29 SC 491 0.2657
Tamil Nadu 130 Nilakkottai V.K.Aiyyar MALE 58 SC 484 0.2619
Tamil Nadu 130 Nilakkottai P.Pothumanickam MALE 49 SC 375 0.2029
Tamil Nadu 130 Nilakkottai A.Alappan MALE 39 SC 339 0.1834
Tamil Nadu 130 Nilakkottai N.Perumal MALE 68 SC 252 0.1364
Tamil Nadu 130 Nilakkottai V.Balasubramani MALE 53 SC 164 0.0887
Tamil Nadu 130 Nilakkottai V.Revadhi FEMALE 36 SC 158 0.0855
Tamil Nadu 130 Nilakkottai M.Pandi MALE 38 SC 137 0.0741
Tamil Nadu 130 Nilakkottai S.Nithya FEMALE 25 SC 128 0.0693
Tamil Nadu 130 Nilakkottai P.Sivakami FEMALE 63 SC 77 0.0417
Tamil Nadu 130 Nilakkottai M.Kalimuthu MALE 37 SC 61 0.0330
Tamil Nadu 131 Natham DOCTOR.V.SIVASANKARAN MALE 35 GENERAL 14762 6.5538
Tamil Nadu 131 Natham N.RAJA MALE 39 GENERAL 1721 0.7641
Tamil Nadu 131 Natham NOTA - - - 1444 0.6411
Tamil Nadu 131 Natham R.A.SARANRAJ MALE 31 GENERAL 1025 0.4551
Tamil Nadu 131 Natham P.ANDISAMY MALE 41 SC 678 0.3010
Tamil Nadu 131 Natham S.JEYAKUMAR MALE 37 GENERAL 383 0.1700
Tamil Nadu 131 Natham A.KARNAN MALE 33 GENERAL 335 0.1487
Tamil Nadu 131 Natham K.DHANDAPANI MALE 49 SC 322 0.1430
Tamil Nadu 131 Natham K.MURUGESAN MALE 36 SC 224 0.0994
Tamil Nadu 131 Natham M.XAVIER JOSEPH KENNEDY MALE 54 GENERAL 194 0.0861
Tamil Nadu 131 Natham JEYAPAUL R MALE 41 GENERAL 190 0.0844
Tamil Nadu 131 Natham V.VEMBARASAN MALE 47 GENERAL 166 0.0737
Tamil Nadu 131 Natham A.BALASUBRAMANI MALE 37 GENERAL 112 0.0497
Tamil Nadu 131 Natham C.GURUSAMY MALE 37 SC 96 0.0426
Tamil Nadu 132 Dindigul JAYASUNDAR.R MALE 49 GENERAL 14860 7.6159
Tamil Nadu 132 Dindigul RAJENDRAN.R MALE 69 GENERAL 9063 4.6449
Tamil Nadu 132 Dindigul RAMUTHEVAR.P MALE 64 GENERAL 2427 1.2439
Tamil Nadu 132 Dindigul NOTA - - - 1807 0.9261
Tamil Nadu 132 Dindigul BALASUBRAMANI.K MALE 45 GENERAL 570 0.2921
Tamil Nadu 132 Dindigul ARASUR MANOHARAN.S MALE 65 GENERAL 501 0.2568