Contested of Vidhansabha, Assam 2021, IND
Contested(381) - Won(1)


Total Votes:
1139423
Percentage:
5.9275
Contested:
381
Won:
1
State Name AC No. AC Name Name Sex Age Category Votes Votes In(%)
Assam 74 RANGAPARA MATHEW TOPNO MALE 25 GENERAL 6107 4.6297
Assam 74 RANGAPARA BIJOY TIRKEY MALE 43 GENERAL 940 0.7126
Assam 76 BISWANATH MILICHARAN BASUMATARY MALE 26 ST 1171 0.8355
Assam 76 BISWANATH DWIP BORTHAKUR MALE 60 GENERAL 983 0.7014
Assam 77 BEHALI JAYANTA BORAH MALE 37 GENERAL 23744 22.5676
Assam 80 MARIGAON RATUL BORA MALE 36 GENERAL 939 0.5997
Assam 81 LAHARIGHAT SIDDIQUE AHMED MALE 50 GENERAL 58904 36.0558
Assam 81 LAHARIGHAT MAHANANDA PATGIRI MALE 64 GENERAL 3783 2.3156
Assam 81 LAHARIGHAT MAZAHARUL ISLAM SIDDIQUEE MALE 40 GENERAL 849 0.5197
Assam 81 LAHARIGHAT RAJAUL KARIM MALE 39 GENERAL 789 0.4830
Assam 81 LAHARIGHAT RABINDRA NATH BISWAS MALE 51 SC 512 0.3134
Assam 82 RAHA RUBUL DAS MALE 46 SC 2289 1.2799
Assam 82 RAHA GUNESWAR DAS MALE 63 SC 1214 0.6788
Assam 82 RAHA CHITRALEKHA DAS FEMALE 28 SC 1139 0.6369
Assam 83 DHING Mehboob Muktar MALE 43 GENERAL 42921 20.7104
Assam 83 DHING Mustafa Shahidul Islam MALE 67 GENERAL 1327 0.6403
Assam 84 BATADROBA Matiur Rahman MALE 52 GENERAL 1690 1.2035
Assam 84 BATADROBA Prafulla Rajkhowa MALE 64 GENERAL 370 0.2635
Assam 85 RUPOHIHAT NURUL AMIN CHOWDHURY MALE 57 GENERAL 8138 4.4973
Assam 85 RUPOHIHAT NAZRUL ISLAM MALE 63 GENERAL 1535 0.8483
Assam 85 RUPOHIHAT ABU SHAMA MALE 39 GENERAL 1117 0.6173
Assam 85 RUPOHIHAT WAKIBUR ISLAM MALE 27 GENERAL 408 0.2255
Assam 86 NOWGONG ASHA BEGUM FEMALE 47 GENERAL 352 0.2257
Assam 86 NOWGONG NRIPENDRA MANDAL MALE 56 SC 328 0.2103
Assam 86 NOWGONG ANWAR WAHID MALE 52 GENERAL 238 0.1526
Assam 86 NOWGONG JIABUR RAHMAN MALE 35 GENERAL 160 0.1026
Assam 86 NOWGONG IKBAL HUSSAIN MALE 36 GENERAL 153 0.0981
Assam 87 BARHAMPUR SAMSHEDDIN AHMED MALE 47 GENERAL 417 0.2897
Assam 89 KALIABOR Bhaskar Sarmah MALE 35 GENERAL 1676 1.3435
Assam 90 JAMUNAMUKH Diluwara Begum Chowdhury FEMALE 41 GENERAL 18028 9.6313
Assam 90 JAMUNAMUKH Badar Uddin MALE 51 GENERAL 3370 1.8004
Assam 90 JAMUNAMUKH Hari Mohan Das MALE 62 SC 1657 0.8852
Assam 90 JAMUNAMUKH Nashir Uddin Laskar MALE 30 GENERAL 596 0.3184
Assam 90 JAMUNAMUKH Noor Ahmed MALE 51 GENERAL 510 0.2725
Assam 90 JAMUNAMUKH Siraj Uddin MALE 43 GENERAL 383 0.2046
Assam 90 JAMUNAMUKH Gauri Kuwar FEMALE 25 GENERAL 373 0.1993
Assam 90 JAMUNAMUKH Abdul Malik Borbhuyan MALE 52 GENERAL 289 0.1544
Assam 90 JAMUNAMUKH Abdul Kadir MALE 47 GENERAL 217 0.1159
Assam 91 HOJAI Dulal Sutradhar MALE 82 GENERAL 727 0.3273
Assam 91 HOJAI Najmul Hussain Laskar MALE 29 GENERAL 710 0.3197