Contested of Vidhansabha, Assam 2021, IND
Contested(381) - Won(1)


Total Votes:
1139423
Percentage:
5.9275
Contested:
381
Won:
1
State Name AC No. AC Name Name Sex Age Category Votes Votes In(%)
Assam 92 LUMDING Sayed Hussain Borbhuyan MALE 31 GENERAL 993 0.5688
Assam 92 LUMDING Ujjal Deb MALE 44 GENERAL 732 0.4193
Assam 92 LUMDING Iskikar Ahmed MALE 26 GENERAL 696 0.3987
Assam 93 BOKAKHAT PRANAB DOLEY MALE 35 ST 27749 23.0422
Assam 93 BOKAKHAT JITEN GOGOI MALE 58 GENERAL 5550 4.6086
Assam 93 BOKAKHAT JIBON CHANDRA BORAH MALE 55 GENERAL 3360 2.7901
Assam 93 BOKAKHAT DULAL BORA MALE 51 GENERAL 1545 1.2829
Assam 93 BOKAKHAT BIJOY KUTUM MALE 37 ST 984 0.8171
Assam 93 BOKAKHAT HEMANTA DOLOI MALE 41 GENERAL 933 0.7747
Assam 93 BOKAKHAT DINESH KARMAKAR MALE 36 GENERAL 928 0.7706
Assam 93 BOKAKHAT SIMON TANTI MALE 37 GENERAL 649 0.5389
Assam 94 SARUPATHAR GOPAL GOGOI MALE 44 GENERAL 2564 1.2328
Assam 96 KHUMTAI Priyam Konwar MALE 26 GENERAL 1527 1.3137
Assam 96 KHUMTAI Dipak Guwala MALE 54 GENERAL 672 0.5781
Assam 97 DERGAON PROBIN DAS MALE 44 SC 7487 5.6250
Assam 98 JORHAT RANJIT BARUAH MALE 53 GENERAL 1100 0.7863
Assam 99 MAJULI PURNA PEGU MALE 49 ST 701 0.6627
Assam 100 TITABAR Dilip Gogoi MALE 47 SC 901 0.7411
Assam 102 TEOK KABINDRA CHETIA PHUKAN MALE 46 GENERAL 5956 5.7340
Assam 102 TEOK SIMANTA KUMAR DUTTA MALE 39 GENERAL 1120 1.0783
Assam 103 AMGURI Pradip Hazarika MALE 43 GENERAL 1022 0.9838
Assam 103 AMGURI Rajkumar Duwara MALE 53 GENERAL 959 0.9231
Assam 104 NAZIRA Mintu Boruah MALE 34 GENERAL 1061 0.9632
Assam 105 MAHMARA LOHIT GOGOI MALE 41 GENERAL 9441 8.3183
Assam 105 MAHMARA RANJIT SAHU MALE 41 GENERAL 642 0.5657
Assam 106 SONARI RATAN HEMROM MALE 40 GENERAL 1617 1.1137
Assam 108 SIBSAGAR AKHIL GOGOI MALE 46 GENERAL 57219 46.0630
Assam 108 SIBSAGAR RUPA BORAH FEMALE 48 GENERAL 819 0.6593
Assam 108 SIBSAGAR Hemanta Boruah MALE 53 GENERAL 435 0.3502
Assam 109 BIHPURIA ANUP SAIKIA MALE 28 GENERAL 2545 2.0942
Assam 109 BIHPURIA TULESWAR PEGU MALE 62 ST 1932 1.5898
Assam 109 BIHPURIA PREMADHAR BORA MALE 85 GENERAL 744 0.6122
Assam 109 BIHPURIA MOHIM BANIA MALE 47 SC 472 0.3884
Assam 110 NAOBOICHA AJIJUR RAHMAN MALE 39 GENERAL 49292 25.4738
Assam 110 NAOBOICHA RAO GAJENDRA SINGH MALE 62 GENERAL 40710 21.0387
Assam 110 NAOBOICHA ABDUL GOFFUR MALE 32 GENERAL 1300 0.6718
Assam 110 NAOBOICHA SAHEBA AHMED FEMALE 46 GENERAL 1032 0.5333
Assam 111 LAKHIMPUR NIRMAL PAYENG MALE 33 ST 1087 0.6955
Assam 113 DHEMAJI Ayub Khang Brahma MALE 34 ST 1209 0.6251
Assam 114 JONAI MADHAB MACHAHARY MALE 55 ST 6404 2.6122