Contested of Vidhansabha, Haryana 2019, IND
Contested(377) - Won(7)


Total Votes:
1215153
Percentage:
9.7056
Contested:
377
Won:
7
State Name AC No. AC Name Name Sex Age Category Votes Votes In(%)
Haryana 58 Tosham MANGAL SINGH KHRETA MALE 63 GENERAL 290 0.1984
Haryana 58 Tosham RAMAKANT SHARMA MALE 45 GENERAL 284 0.1942
Haryana 58 Tosham ASHISH MALE 29 GENERAL 267 0.1826
Haryana 58 Tosham JAGBIR SINGH MALE 62 GENERAL 165 0.1129
Haryana 58 Tosham RANDHIR SINGH MALE 36 GENERAL 152 0.1040
Haryana 58 Tosham RAJNISH KUMAR MALE 37 SC 143 0.0978
Haryana 58 Tosham RAKESH KUMAR MALE 49 GENERAL 75 0.0513
Haryana 59 Bawani Khera (SC) Suresh Kumar Divyang MALE 38 SC 686 0.5042
Haryana 59 Bawani Khera (SC) Bir Singh MALE 41 SC 537 0.3947
Haryana 59 Bawani Khera (SC) Ratanlal MALE 31 SC 199 0.1463
Haryana 59 Bawani Khera (SC) Surya Parkash MALE 49 SC 79 0.0581
Haryana 60 Meham BALRAJ KUNDU MALE 48 GENERAL 49418 35.3929
Haryana 60 Meham PARMJEET FEMALE 48 GENERAL 288 0.2063
Haryana 60 Meham SATYAVAN PARASHAR MALE 57 GENERAL 203 0.1454
Haryana 60 Meham RAMESH MALE 48 GENERAL 140 0.1003
Haryana 60 Meham RANBIR SINGH MALE 53 GENERAL 139 0.0996
Haryana 60 Meham MUKESH KUMAR MALE 47 GENERAL 127 0.0910
Haryana 60 Meham NAKUL MALE 32 GENERAL 109 0.0781
Haryana 60 Meham RANVIR MALE 49 GENERAL 72 0.0516
Haryana 60 Meham JAIBIR MALE 52 GENERAL 72 0.0516
Haryana 60 Meham KASHMIR SAHARAN MALE 43 GENERAL 62 0.0444
Haryana 60 Meham DR. HARBIR SINGH RATHEE MALE 65 GENERAL 56 0.0401
Haryana 60 Meham NARESH MALE 50 GENERAL 51 0.0365
Haryana 60 Meham SURENDER SINGH DANGI MALE 47 GENERAL 42 0.0301
Haryana 60 Meham JALKARAN BALHARA MALE 71 GENERAL 23 0.0165
Haryana 60 Meham DALIP MALE 72 GENERAL 19 0.0136
Haryana 61 Garhi Sampla-Kiloi KRISHAN MALE 53 GENERAL 154 0.1037
Haryana 61 Garhi Sampla-Kiloi SANJAY MALE 44 GENERAL 135 0.0909
Haryana 61 Garhi Sampla-Kiloi ASHOK KUMAR MALE 34 GENERAL 58 0.0390
Haryana 62 Rohtak MOHIT DHANWANTRI MALE 32 GENERAL 9817 8.5498
Haryana 62 Rohtak DR.R.K.MUDGIL MALE 34 GENERAL 188 0.1637
Haryana 62 Rohtak BHARAT BHUSHAN MALE 43 GENERAL 78 0.0679
Haryana 62 Rohtak ARUN LATHAR MALE 35 GENERAL 36 0.0314
Haryana 62 Rohtak AASHISH MALE 31 GENERAL 30 0.0261
Haryana 63 Kalanaur (SC) Advocate Mukesh Singh MALE 42 SC 233 0.1745
Haryana 63 Kalanaur (SC) Om Parkash Kayat MALE 63 SC 180 0.1348
Haryana 64 Bahadurgarh VIRENDER MALE 37 GENERAL 493 0.3600
Haryana 64 Bahadurgarh MANDEEP SINGH MALE 36 GENERAL 183 0.1336
Haryana 64 Bahadurgarh PARVEEN KUMAR MALE 35 GENERAL 127 0.0927
Haryana 64 Bahadurgarh DEVDUTT MALE 66 GENERAL 106 0.0774