Contested of Vidhansabha, Haryana 2019, IND
Contested(377) - Won(7)


Total Votes:
1215153
Percentage:
9.7056
Contested:
377
Won:
7
State Name AC No. AC Name Name Sex Age Category Votes Votes In(%)
Haryana 64 Bahadurgarh JAGDISH MALE 62 GENERAL 70 0.0511
Haryana 64 Bahadurgarh SUNIL KUMAR MALE 30 GENERAL 61 0.0445
Haryana 65 Badli DHARMPAL MALE 42 GENERAL 5474 4.5221
Haryana 65 Badli RAMESH ACHARY MALE 39 GENERAL 499 0.4122
Haryana 65 Badli SANDEEP GULIA MALE 38 GENERAL 167 0.1380
Haryana 65 Badli VIRENDER SUPPLIER MALE 47 GENERAL 111 0.0917
Haryana 65 Badli SATENDER MALE 50 GENERAL 70 0.0578
Haryana 65 Badli VINOD KUMAR MALE 45 GENERAL 28 0.0231
Haryana 66 Jhajjar (SC) SANDEEP MALE 39 SC 488 0.4388
Haryana 66 Jhajjar (SC) MANPHOOL MALE 52 SC 159 0.1430
Haryana 66 Jhajjar (SC) SUNIL KUMAR MALE 32 SC 55 0.0495
Haryana 67 Beri SHIV KUMAR RANGEELA MALE 37 GENERAL 6059 5.1877
Haryana 67 Beri VIJAY MALE 54 GENERAL 184 0.1575
Haryana 67 Beri SHEELA FEMALE 42 GENERAL 98 0.0839
Haryana 67 Beri DEVENDER DHARTIPUTTAR MALE 44 GENERAL 90 0.0771
Haryana 67 Beri SUNIL DALAL MALE 41 GENERAL 52 0.0445
Haryana 68 Ateli Naresh Yadav MALE 56 GENERAL 4278 3.3712
Haryana 68 Ateli Ajay Yadav MALE 26 GENERAL 2345 1.8479
Haryana 68 Ateli Babu Lal MALE 68 SC 406 0.3199
Haryana 68 Ateli Amit Kumar MALE 38 SC 393 0.3097
Haryana 68 Ateli Subodh Kumar MALE 37 SC 269 0.2120
Haryana 68 Ateli Raj FEMALE 49 GENERAL 162 0.1277
Haryana 68 Ateli Sadhna FEMALE 30 GENERAL 49 0.0386
Haryana 69 Mahendragarh Sandeep Singh MALE 51 GENERAL 33077 23.0759
Haryana 69 Mahendragarh Surender Kaushik MALE 45 GENERAL 5302 3.6989
Haryana 69 Mahendragarh Rakesh Alias Gautam Budeen MALE 35 GENERAL 3351 2.3378
Haryana 69 Mahendragarh Ram Bilash MALE 35 SC 314 0.2191
Haryana 69 Mahendragarh Somesh Kumar MALE 29 GENERAL 72 0.0502
Haryana 69 Mahendragarh Hanuman Singh MALE 64 GENERAL 57 0.0398
Haryana 72 Bawal (SC) Shashi Devi FEMALE 51 SC 294 0.2043
Haryana 72 Bawal (SC) Rakesh Kumar Katiwal MALE 34 SC 168 0.1168
Haryana 73 Kosli JAGPHOOL MALE 49 GENERAL 3219 2.1410
Haryana 73 Kosli TEJPAL YADAV MALE 62 GENERAL 579 0.3851
Haryana 73 Kosli SUNIL KUMAR MALE 41 GENERAL 290 0.1929
Haryana 74 Rewari RANDHIR SINGH KAPRIWAS MALE 73 GENERAL 36778 23.3262
Haryana 74 Rewari PRASHANT SUNNY YADAV MALE 31 GENERAL 22104 14.0193
Haryana 74 Rewari SOMANY VIJAY MALE 60 GENERAL 911 0.5778
Haryana 74 Rewari SUNIL KUMAR MALE 37 GENERAL 281 0.1782
Haryana 74 Rewari SURESH DUA MALE 46 GENERAL 186 0.1180
Haryana 75 Pataudi (SC) NARENDER SINGH PAHARI MALE 47 SC 24054 17.5328