Contested of Vidhansabha, Haryana 2019, IND
Contested(377) - Won(7)


Total Votes:
1215153
Percentage:
9.7056
Contested:
377
Won:
7
State Name AC No. AC Name Name Sex Age Category Votes Votes In(%)
Haryana 75 Pataudi (SC) PARDEEP JATAULI MALE 39 SC 5062 3.6897
Haryana 75 Pataudi (SC) PRADHAN NARESH BARWAL S/O JUGLAL MALE 49 SC 1299 0.9468
Haryana 75 Pataudi (SC) NARESH KUMAR S/O MUKHTIAR SINGH MALE 47 SC 219 0.1596
Haryana 76 Badshahpur RAKESH DAULTABAD MALE 39 GENERAL 106827 47.0624
Haryana 76 Badshahpur HEMANT KUMAR MALE 35 GENERAL 1643 0.7238
Haryana 76 Badshahpur RAKESH BHARDWAJ MALE 51 GENERAL 1271 0.5599
Haryana 76 Badshahpur RAVINDER YADAV MALE 45 GENERAL 436 0.1921
Haryana 76 Badshahpur GAJENDER MALE 33 GENERAL 182 0.0802
Haryana 76 Badshahpur SANDEEP NARUKA MALE 31 GENERAL 118 0.0520
Haryana 77 Gurgaon MOHIT GROVER MALE 26 GENERAL 48638 25.7186
Haryana 77 Gurgaon GAJE SINGH KABLANA MALE 42 GENERAL 8279 4.3777
Haryana 77 Gurgaon BHOPAL SINGH RAO MALE 57 GENERAL 4553 2.4075
Haryana 77 Gurgaon ASHWANI SHARMA MALE 53 GENERAL 1346 0.7117
Haryana 77 Gurgaon KULDEEP JANGHU MALE 45 GENERAL 678 0.3585
Haryana 77 Gurgaon DINESH KUMAR MALE 36 GENERAL 124 0.0656
Haryana 78 Sohna DHARAM PAL MALE 47 GENERAL 1978 1.2098
Haryana 78 Sohna NIHAL SINGH MALE 63 GENERAL 815 0.4985
Haryana 79 Nuh VISHNU KUMAR MALE 56 GENERAL 326 0.2603
Haryana 79 Nuh Wajid Ali MALE 34 GENERAL 296 0.2364
Haryana 79 Nuh PAHLU KHAN MALE 43 GENERAL 241 0.1924
Haryana 79 Nuh Imtiyaz Khan MALE 29 GENERAL 84 0.0671
Haryana 79 Nuh Jaikam Khan MALE 56 GENERAL 66 0.0527
Haryana 80 Ferozepur Jhirka Yahooda Ahmed MALE 48 GENERAL 245 0.1670
Haryana 81 Punahana Rahish Khan MALE 52 GENERAL 34276 28.0919
Haryana 81 Punahana Azmat MALE 49 GENERAL 734 0.6016
Haryana 81 Punahana Prahlad MALE 59 GENERAL 702 0.5753
Haryana 81 Punahana Mohd Irshad MALE 27 GENERAL 126 0.1033
Haryana 82 Hathin JAWAHAR DATT MALE 67 GENERAL 645 0.4027
Haryana 82 Hathin PRIYANKAR MALE 36 GENERAL 247 0.1542
Haryana 83 Hodal (SC) RAVINDER MALE 44 SC 353 0.2894
Haryana 83 Hodal (SC) MAHENDER KUMAR MALE 49 SC 252 0.2066
Haryana 83 Hodal (SC) SATVEER MALE 38 SC 236 0.1935
Haryana 83 Hodal (SC) JAGDISH MALE 48 SC 149 0.1222
Haryana 83 Hodal (SC) DHARMENDER MALE 28 SC 74 0.0607
Haryana 84 Palwal Dr. K.P. SINGH MALE 61 SC 490 0.3047
Haryana 84 Palwal DEEPAK MALE 29 GENERAL 255 0.1586
Haryana 84 Palwal KARAN VEER MALE 30 GENERAL 108 0.0672
Haryana 84 Palwal KRISHAN MALE 37 GENERAL 102 0.0634
Haryana 85 Prithla NAYAN PAL RAWAT MALE 48 GENERAL 64625 43.9509
Haryana 85 Prithla RAJESH MALE 42 GENERAL 747 0.5080